Player
T1
T2
T3
Points this Round Total Points
Arai, Daren 1.00 1.00 1.00 1.00 3.00
Balen, Mark 1.00 1.00 1.00 1.00 3.00
Balen, Tony 1.00 1.00 1.00 1.00 3.00
Bass, Matthew 1.00 1.00 1.00 1.00 3.00
Bialas, Kevin 1.00 1.00 1.00 1.00 3.00
Braun, Ben 1.00 1.00 1.00 1.00 3.00
Chavez, Dave 1.00 1.00 1.00 1.00 3.00
Coe, Brian 1.00 1.00 1.00 1.00 3.00
Coggins, Mike 1.00 1.00 1.00 1.00 3.00
Conness, Daniel 1.00 1.00 1.00 1.00 3.00
Conti, Mike 1.00 1.00 1.00 1.00 3.00
Coulter, Scott 1.00 1.00 1.00 1.00 3.00
Deschamps, Terry 1.00 1.00 1.00 1.00 3.00
Dillman, Terry 1.00 1.00 1.00 1.00 3.00
Dochterman, Steve 1.00 1.00 1.00 1.00 3.00
Dudley, Gary 1.00 1.00 1.00 1.00 3.00
Eaton, Eugene 1.00 1.00 1.00 1.00 3.00
Edmonds, Don 1.00 1.00 1.00 1.00 3.00
Ferreira, Eric 1.00 1.00 1.00 1.00 3.00
Gates, Bob 1.00 1.00 1.00 1.00 3.00
Ginter, James 1.00 1.00 1.00 1.00 3.00
Gonzalez, David 1.00 1.00 1.00 1.00 3.00
Hernandez, Andy 1.00 1.00 1.00 1.00 3.00
Hernandez, David 1.00 1.00 1.00 1.00 3.00
Hokanson, Mel 1.00 1.00 1.00 1.00 3.00
Hoklotubbe, Thomas 1.00 1.00 1.00 1.00 3.00
Horton, Don 1.00 1.00 1.00 1.00 3.00
Knevelbaard, Steve 1.00 1.00 1.00 1.00 3.00
Laur, John 1.00 1.00 1.00 1.00 3.00
Laur, Randy 1.00 1.00 1.00 1.00 3.00
Long, Cameron 1.00 1.00 1.00 1.00 3.00
Lugo, Bob 1.00 1.00 1.00 1.00 3.00
Manganello, Mark 1.00 1.00 1.00 1.00 3.00
Martinez, David 1.00 1.00 1.00 1.00 3.00
McArthur, Leigh 1.00 1.00 1.00 1.00 3.00
McGrail, Ed 1.00 1.00 1.00 1.00 3.00
Miramontes, Joshua 1.00 1.00 1.00 1.00 3.00
Muller, Philip 1.00 1.00 1.00 1.00 3.00
Murphy, Brian 1.00 1.00 1.00 1.00 3.00
Orduno, John 1.00 1.00 1.00 1.00 3.00
Orr, Randall 1.00 1.00 1.00 1.00 3.00
Phillips, Dennis 1.00 1.00 1.00 1.00 3.00
Prince, Robert 1.00 1.00 1.00 1.00 3.00
Qualls, Charles 1.00 1.00 1.00 1.00 3.00
Ramirez, Vic 1.00 1.00 1.00 1.00 3.00
Regalado, Steven 1.00 1.00 1.00 1.00 3.00
Romo, Gary 1.00 1.00 1.00 1.00 3.00
Russell, Jeff 1.00 1.00 1.00 1.00 3.00
Salgado, Gonzalo 1.00 1.00 1.00 1.00 3.00
Schulz, Karl 1.00 1.00 1.00 1.00 3.00
Solis, Alex 1.00 1.00 1.00 1.00 3.00
Sosa, Thomas 1.00 1.00 1.00 1.00 3.00
Speaker, Larry 1.00 1.00 1.00 1.00 3.00
Stutzman, John 1.00 1.00 1.00 1.00 3.00
Swingle, Jeffrey 1.00 1.00 1.00 1.00 3.00
Szoke, Michael 1.00 1.00 1.00 1.00 3.00
Tucker, Harry 1.00 1.00 1.00 1.00 3.00
Tucker, Richard 1.00 1.00 1.00 1.00 3.00
Tucker, Vince 1.00 1.00 1.00 1.00 3.00
Tucker, Walter 1.00 1.00 1.00 1.00 3.00
Valdez, Bill 1.00 1.00 1.00 1.00 3.00
Valentine, Wesley 1.00 1.00 1.00 1.00 3.00
Vinson, Wesley 1.00 1.00 1.00 1.00 3.00
Walsh, Matthew 1.00 1.00 1.00 1.00 3.00
Wheatley, Kevin 1.00 1.00 1.00 1.00 3.00
Wronski, Chris 1.00 1.00 1.00 1.00 3.00
Legend
T1 Tue, September 20 :: Participation Points
T2 Wed, September 21 :: Participation Points
T3 Thu, September 22 :: Participation Points